Present Strength
Undergraduate Courses (2016-2017)*
Sl. No. | Course | Sanctioned Strength | Students Admitted |
---|---|---|---|
1. | B.Arch. | 35 | 31* |
2. | B.Tech. (Biotechnology) | 35 | 37* |
3. | B.Tech. (Chemical) | 110 | 107* |
4. | B.Tech. (Civil) | 120 | 120* |
5. | B.Tech. (Comp.Sc.& Engg.) | 75 | 74 |
6. | B.Tech. (Electrical) | 120 | 120 |
7. | B.Tech. (E&C) | 80 | 79 |
8. | B.Tech. (Prod. Industrial) | 40 | 40 |
9. | B. Tech. (Mech.) | 100 | 100 |
10. | B. Tech. (Met. & Mat.) | 100 | 102* |
11. | B. Tech. (Engg.Physics) | 30 | 29 |
12. | B. Tech. (Polymer Science & Engg.) | 35 | 36 |
13. | Integrated M.Tech Geological technology | 30 | 29* |
14. | Integrated M.Tech Geophysical Technology | 30 | 32* |
15. | Integrated M.Sc. Applied Mathematics | 30 | 30* |
16. | Integrated M.Sc. Physics | 20 | 08 |
17. | Integrated M.Sc. Physics | 20 | 10 |
TOTAL | 970 | 966 |
* including through preparatory course Pref. Course - 19