Pre-Feasibility Reports
Small Hydro Power Projects for Which Pre-Feasibility Reports Prepared by HRED
S.No. Name of Project District Installed capacity (kW)
No. of Units Size Total
For Deptt. of Power, Government of Arunachal Pradesh
222 Tippi West Kameng 3 1000 3000
221 Jugdin Upper Subansiri 2 250 500
220 Ul-Nallah Lohit 2 3000 6000
219 Halipani Lohit 3 3000 9000
218 Sikke West Siang 2 1000 2000
217 Thun Pani Dibang Valley 2 1000 2000
216 Ampani Lohit 3 1000 3000
215 Matakrong Lohit 3 1000 3000
214 Tarit-Tara - 3 2000 6000
213 Keter Lower Subansiri 2 1000 2000
212 Pai Pabung Lower Subansiri 2 1000 2000
211 Pachi Suko Lower Subansiri 2 1000 2000
210 Tama Chung Upper Subansiri 2 250 500
209 Gang-I West Kameng 2 3000 6000
208 Gang-II West Kameng 2 1000 2000
207 Gang-III West Kameng 2 1000 2000
206 Gang-IV West Kameng 2 1000 2000
205 Edung East Siang 2 1000 2000
204 Kiding Lower subansiri 3 1000 3000
203 Par Suko Lower subansiri 2 1000 2000
202 Lapti Lohit 2 3000 6000
201 Seepa West Siang 2 2000 4000
200 Subbong East Siang 2 1000 2000
199 Dao Lohit 4 2000 8000
198 Sumba West Kameng 2 1000 2000
197 Urin Nallah Dibang Valley 2 200 400
196 Mebo West Siang 2 400 800
195 Kibithu Lohit 2 200 400
194 Urin Fall Dibang Valley 2 500 1000
193 Wakka Tirap 1 250 250
192 Pakke Kassang East Kameng 1 250 250
191 Nuranang-II Tawang 3 1000 3000
190 Miang West Kameng 3 1000 3000
189 Nyamjang Chu-I West Kameng 3 1000 3000
188 Nyamjang Chu-II West Kameng 2 2000 4000
187 Nyamjang Chu-III West Kameng 3 1000 3000
186 Nyamjang Fall I West Kameng 3 500 1500
185 Nyamjang Fall II West Kameng 3 250 750
184 Nyamjang Fall III West Kameng 2 1000 2000
183 Nyamjang Fall IV West Kameng 3 250 750
For Govt. of Nagaland
182 Ntu - 1 100 100
For Govt. of Bihar
181 Lower Ghaghari Pelton 2 200 400
180 Sadani Francis 2 500 1000
179-109 Projects in Bihar are Under Preparation.
108-106 Micro Projects in ITBP Field Establishments.
105 Rano Gad ITBP, New Delhi 2 50 100
104 Poyta Gad ITBP, New Delhi 2 50 100
103 Gangeri ITBP, New Delhi 3 200 600
102 Seeyok Tea , Seeyok Tea Co., Calcutta
101 Selimbong Jayshree Tea Co., Calcutta
100 Tukvar Tea Jayshree Tea Co., Calcutta 2 200 400
99 Assi Ganga Mohan Steel Co., Kanpur 2 1500 3000
98 Pilan Gad Mohan Steel Co., Kanpur 2 1500 3000
97 Sone Gad Mohan Steel Co., Kanpur 2 1000 2000
96 Siyan Gad Mohan Steel Co., Kanpur 2 1000 2000
95 Jadandhari Gad Mohan Steel Co., Kanpur 2 1000 2000
94 Kakora Gad Mohan Steel Co., Kanpur 2 1000 2000
93 Kail Ganga KM Sugar Mills, Faizabad 2 1500 3000
92 Taluka SHP Subhash Projects & Marketing Ltd., Delhi 2 1000 2000
91 Siyan gad -do- 2 1500 3000
90 Jakhol SHP -do- 2 1500 3000
89 Supin SHP -do- 2 1500 3000
88 Rupin I & II -do- 2 1500 3000
87 Chamong Tea Estate SHP RPG-CESC, Calcutta 2 250 500
86 Pussimbing Tea Estate SHP Darjeeling 2 100 200
85 Mim Tea Estate Andrew Yule Darjeeling 1 100 100
84 Lingti SHP Him Urja, Shimla 3 250 750
83 Guling SHP -do- - - -
82 Lamu SHP -do- - - -
81 Dagroth SHP -do- - - -
80 Gangotri-II Uttarkashi 2 50 100
79 Gangotri-II Uttarkashi 2 50 100
78 Shirir Kullu 1 100 100
77 Vasundhara Andaman 2 15 30
76 Panchvati Andaman 2 25 50
75 Shoal Bay-19 Andaman 1 5 5
74 Badakhari Andaman 2 5 10
73 Korang Andaman 2 10 20
72 Dhanikhari Andaman 2 50 100
71 Zuraantee Jalpaiguri 2 350 700
70 Uhl Khad 1 Mandi, HP 2 1000 2000
69 Dharmar Mandi, HP 2 1000 2000
68 Chaksi Nallah Kullu 2 500 1000
67 Pachim Darjeeling, WB 2 150 300
66 Sangma Darjeeling, WB 2 150 300
65 Rangmuk Darjeeling, WB 2 250 500
64 Mirik Darjeeling, WB 2 300 600
63 Tindhariya-Gayabari Darjeeling, WB 2 150 300
62 Giel Darjeeling, WB 2 175 350
61 Teesta Bazar Darjeeling, WB 2 500 1000
60 Rongdong Darjeeling, WB 2 200 400
59 Rangu Darjeeling, WB 2 500 1000
58 Pedong Darjeeling, WB 2 250 500
57 Rishi Darjeeling, WB 2 500 1000
56 Jit Chechu Darjeeling, WB 2 100 200
55 Git Darjeeling, WB 2 200 400
54 Rilly Darjeeling, WB 2 150 300
53 Sindibong Darjeeling, WB 2 500 1000
52 Payong Darjeeling, WB 2 700 1400
51 Dilpa Darjeeling, WB 2 500 1000
50 Shiri Darjeeling, WB 2 1000 2000
49 Mechi Darjeeling, WB 2 100 200
48 Gurdam Darjeeling, WB 2 500 1000
47 Chel I Darjeeling, WB 2 600 1200
46 Chel II Darjeeling, WB 2 600 1200
45 Chel III Darjeeling, WB 2 600 1200
44 Bagarasotpmg Darjeeling, WB 2 350 700
43 Jhepi Darjeeling, WB 2 200 400
42 Tanglu Darjeeling, WB 2 150 300
41 Tanglu Mane Bhanjan Darjeeling, WB 2 100 200
40 Rithu Darjeeling, WB 2 750 1500
39 Siti Khola Darjeeling, WB 2 50 100
38 Kali Khola Darjeeling, WB 2 250 500
37 Ramthi Darjeeling, WB - - -
36 Paunbu Darjeeling, WB - - -
35 Mangpong Darjeeling, WB Non-feasible - -
34 Lopchu Darjeeling, WB Non-feasible - NV
33 Rato Darjeeling, WB Non-feasible - NV
32 Tangta Darjeeling, WB Non-feasible - NV
31 Bhishnpur Canal Hydro Project Ch. 788.2 Bankura Non-feasible - NV
30 Khatra Main Canal Hydro Project Ch. 254 Bankura 2 750 1500
29 Khatra Main Canal Hydro Project Ch. 370 Bankura Non-feasible - NV
28 Khatra Main Canal Hydro Project Ch. 590 Bankura Non-feasible - NV
27 Khatra Canal Hydro Project Ch. 646 Bankura Non-feasible - NV
26 Akbarpur SHP on Apponsahar BC (16 M) Meerut 2 250 500
25 Kabubpur SHP on Apponsahar BC (10 M) Meerut 2 250 500
24 Ghunchai Hardoi BC (10 M) Pilibhit 2 400 800
23 Betwa Main Canal (M-6) Jhansi 2 1000 2000
22 Betwa Main Canal Head Jhansi 3 650 1950
21 Dasna on UGC Ghaziabad 2 1000 2000
20 Jamni Dam-LHS Lalitpur 1 100 100
19 Jamni SHP-MHS Lalitpur 1 100 100
18 Kuthond BC 4.2 km Urai 2 350 700
17 Kuthond BC 7.5 km Urai 2 350 700
16 Ken SHP Banda 2 250 500
15 Kodak Ar.P 2 100 200
14 Nandakini III Uttarakhand 3 6500 19500
13 SHP at Vijjeswaram Village Hyderabad 1 250 250
12 Dunda SHP UJVNL, Lucknow 2 2500 5000
11 Sarda Sagar UJVNL, Lucknow 2 1500 3000
10 Ken-I UJVNL, Lucknow 2 1500 3000
9 Ken-II UJVNL, Lucknow 2 750 1500
8 Bansagar-I UJVNL, Lucknow 3 3000 9000
7 Bansagar-II UJVNL, Lucknow 2 250 500
6 Karamnasha UJVNL, Lucknow 2 1000 2000
5 Bandraun UJVNL, Lucknow 2 7000 14000
4 Kanhar HEP (50 MW) Sarguja, Chattisgarh 2 25000 50000
3 Rangit (11.4 MW)- Phase I 11400
2 Balwasa (3.6 MW) ? Phase-II 3600
1 Hirakud Thermal Power Plant SHP Scheme