How to Reach Roorkee
By Road from IGI Airport
From Jolly Grant Airport Dehradun to IIT Roorkee
POPULAR DEHRADUN AIRPORT FLIGHTS – JOLLY GRANT AIRPORT
Dehradun to Delhi (DED – DEL)Dehradun to Chennai (DED – MAA)Dehradun to Bengaluru (DED – BLR)Dehradun to Cochin (DED – COK)
Dehradun to Mumbai (DED – BOM)Dehradun to Kolkata (DED – CCU)Dehradun to Hyderabad (DED – HYD)Dehradun to Guwahati (DED – GAU)
Dehradun to Ahmedabad (DED – AMD)
Dehradun to Pune (DED – PNQ)Dehradun to Indore (DED – IDR)Dehradun to Jaipur (DED – JAI)Dehradun to Nagpur (DED – NAG)
By Train
Roorkee Railway Station to IIT Roorkee
| Train name (no.) | Arrives | Departs | Stop time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|---|
| Dehradun Exp (12287) | 14:51 | 14:52 | 1 min | N | N | N | N | Y | N | N |
| Jammu Ghy Expre (15654) | 07:30 | 07:32 | 2 min | N | N | N | N | Y | N | N |
| Ddn Indb Exp (14318) | 08:28 | 08:30 | 2 min | N | N | N | N | Y | Y | N |
| Umb Mfp Express (14524) | 01:00 | 01:02 | 2 min | N | Y | N | N | N | Y | N |
| Hariharnath Exp (14523) | 05:14 | 05:15 | 1 min | Y | N | N | Y | N | N | N |
| Lko Sre Pas (54251) | 17:13 | 17:15 | 2 min | Y | Y | Y | Y | Y | Y | Y |
| Ddn Ndls Ac Exp (12206) | 01:33 | 01:35 | 2 min | Y | Y | Y | Y | Y | Y | Y |
| Ndls Ddn Ac Exp (12205) | 03:08 | 03:10 | 2 min | Y | Y | Y | Y | Y | Y | Y |
| Jammu Gkp Exp (12588) | 07:30 | 07:32 | 2 min | N | N | N | N | N | Y | N |
| Amar Nath Exp (12587) | 03:16 | 03:18 | 2 min | Y | N | N | N | N | N | N |
| Sealdah Express (13152) | 06:50 | 06:52 | 2 min | Y | Y | Y | Y | Y | Y | Y |
| Cdg Lko Express (12232) | 23:50 | 23:52 | 2 min | Y | Y | Y | Y | Y | Y | Y |
| Uttaranchal Exp (19566) | 08:28 | 08:30 | 2 min | N | N | N | N | N | N | Y |
| Uttaranchal Exp (19565) | 16:03 | 16:05 | 2 min | N | N | N | N | Y | N | N |
| Asr Hwh Express (13050) | 01:25 | 01:27 | 2 min | Y | Y | Y | Y | Y | Y | Y |
| Ddn Janshtbdi (12055) | 18:41 | 18:43 | 2 min | Y | Y | Y | Y | Y | Y | Y |
| Ndls Janshatabd (12056) | 07:06 | 07:08 | 2 min | Y | Y | Y | Y | Y | Y | Y |
| Dehradun Shtbdi (12017) | 10:36 | 10:38 | 2 min | Y | Y | Y | Y | Y | Y | Y |
| Asr Hwh Mail (13006) | 01:45 | 01:47 | 2 min | Y | Y | Y | Y | Y | Y | Y |
| Ddn Kcvl Sup Ex (12288) | 08:28 | 08:30 | 2 min | Y | N | N | N | N | N | N |
| Gangasatluj Exp (13308) | 02:55 | 02:57 | 2 min | Y | Y | Y | Y | Y | Y | Y |
| Haridwar Mail (19105) | 11:06 | 11:08 | 2 min | Y | Y | Y | Y | Y | Y | Y |
| Hw Adi Mail (19106) | 16:18 | 16:20 | 2 min | Y | Y | Y | Y | Y | Y | Y |
| Utkal Express (18477) | 19:32 | 19:33 | 1 min | Y | Y | Y | Y | Y | Y | Y |
| Kalingautkalexp (18478) | 06:43 | 06:45 | 2 min | Y | Y | Y | Y | Y | Y | Y |
| Dehradun Exp (19020) | 14:38 | 14:40 | 2 min | Y | Y | Y | Y | Y | Y | Y |
| Jalianwala B Ex (18103) | 22:39 | 22:40 | 1 min | Y | N | Y | N | N | N | N |
| Jalianwala B Ex (18104) | 18:54 | 18:56 | 2 min | N | N | Y | N | Y | N | N |
| Lko Cdg Express (12231) | 06:28 | 06:30 | 2 min | Y | Y | Y | Y | Y | Y | Y |
| Dehradun Shtbdi (12018) | 18:48 | 18:50 | 2 min | Y | Y | Y | Y | Y | Y | Y |
| Amarnath Expres (15653) | 03:17 | 03:18 | 1 min | N | N | Y | N | N | N | N |
| Lohit Express (15652) | 07:30 | 07:32 | 2 min | N | N | Y | N | N | N | N |
| Lohit Express (15651) | 03:17 | 03:18 | 1 min | Y | N | N | N | N | N | N |
| Amarnath Exp (15098) | 07:30 | 07:32 | 2 min | N | Y | N | N | N | N | N |
| Amarnath Exp (15097) | 03:17 | 03:18 | 1 min | N | N | N | N | Y | N | N |
| Hw Bme Link Exp (24887) | 20:01 | 20:03 | 2 min | Y | Y | Y | Y | Y | Y | Y |
| Sgnr Hw Express (14712) | 12:38 | 12:40 | 2 min | Y | Y | Y | Y | Y | Y | Y |
| Asr Ddn Express (14632) | 05:40 | 05:42 | 2 min | Y | Y | Y | Y | Y | Y | Y |
| Ddn Asr Express (14631) | 23:03 | 23:05 | 2 min | Y | Y | Y | Y | Y | Y | Y |
| Hemkunt Exp (14609) | 18:36 | 18:38 | 2 min | Y | Y | Y | Y | Y | Y | Y |
| Hemkunt Exp (14610) | 05:05 | 05:07 | 2 min | Y | Y | Y | Y | Y | Y | Y |
| Ind Ddn Express (14317) | 16:03 | 16:05 | 2 min | N | N | N | N | N | Y | Y |
| Ujjaini Express (14309) | 16:03 | 16:05 | 2 min | N | N | Y | Y | N | N | N |
| Ujjaiyani Exp (14310) | 08:28 | 08:30 | 2 min | N | Y | Y | N | N | N | N |
| Gangasutlej Exp (13307) | 23:54 | 23:55 | 1 min | Y | Y | Y | Y | Y | Y | Y |
| Bme Hw Link Exp (24888) | 07:45 | 07:47 | 2 min | Y | Y | Y | Y | Y | Y | Y |
| Jammu Tawi Exp (13151) | 20:19 | 20:20 | 1 min | Y | Y | Y | Y | Y | Y | Y |
| Dehradun Exp (12687) | 02:35 | 02:36 | 1 min | N | N | N | Y | N | N | N |
| Cdg Ljn Express (15012) | 20:30 | 20:32 | 2 min | Y | Y | Y | Y | Y | Y | Y |
| Ljn Cdg Express (15011) | 11:20 | 11:22 | 2 min | Y | Y | Y | Y | Y | Y | Y |
| Hw Sgnr Express (14711) | 14:48 | 14:50 | 2 min | Y | Y | Y | Y | Y | Y | Y |
| Ltt Hw Ac Sup (12171) | 12:00 | 12:02 | 2 min | Y | N | N | Y | N | N | N |
| Hw Ltt Ac Sf (12172) | 19:35 | 19:37 | 2 min | N | Y | N | N | Y | N | N |
| Uhl Hw Link Jsh (12064) | 12:56 | 12:58 | 2 min | Y | N | Y | N | N | Y | N |
| Hw Uhl Link Jsh (12063) | 15:23 | 15:25 | 2 min | N | Y | N | N | Y | N | Y |
| Bl Haridwar Exp (12911) | 14:50 | 14:52 | 2 min | N | Y | N | N | N | N | N |
| Hw Bl Sup Exp (12912) | 19:35 | 19:37 | 2 min | N | N | Y | N | N | N | N |
| Amritsar Exp (13049) | 01:45 | 01:46 | 1 min | Y | Y | Y | Y | Y | Y | Y |
| Amritsar Mail (13005) | 00:29 | 00:30 | 1 min | Y | Y | Y | Y | Y | Y | Y |
| Dehradun Exp (19019) | 13:15 | 13:17 | 2 min | Y | Y | Y | Y | Y | Y | Y |
| Asr Hw Jnshtbdi (12054) | 12:56 | 12:58 | 2 min | Y | Y | Y | N | Y | Y | Y |
| Hw Asr Jnshtbdi (12053) | 15:23 | 15:25 | 2 min | Y | Y | Y | N | Y | Y | Y |
| Ddn Mas Exp (12688) | 09:26 | 09:28 | 2 min | Y | N | N | N | N | N | N |
Visa Information
Please visit the following link for information on visa to India.
Contacts:
CVIP2016 [at] iitr.ac.in



